Conservatism (Feldman)

A Politico-Psychological Analysis

Report generated

March 8, 2026

1 Study Characteristics

1.1 Items: Conservatism (Feldman)

1.2 Samples

N=1500

To conduct a exploratory and a confirmatory large surveys during the general election, we hired a professional survey firm (SSI, a US-based market research company that recruits participants from a panel of 7,139,027 American citizens; more information can be found at www.surveysampling.com (now https://www.dynata.com/) to recruit a nationally representative sample of 1,500 Americans (50.7% women) who completed study materials during the general election from August 16-September 9, 2016. (Information about sampling and exclusion criteria is included in the Supplement). The age distribution was as follows: 18-24 (12.9%), 25-34 (17.6%), 35-44 (17.5%), 45-54 (19.5%), 55-65 (15.6%) and older than 65 (16.9%). The ethnic breakdown was: White/European American (82.5%), Black/African American (7.7%), Latino (5.9%) and “Other” (4.0%). Concerning religion, 67.6% identified as Christian, 17.1% as religiously affiliated but not Christian, and 15.3% as Atheist/Agnostic. With respect to education 35.1% indicated “high school only or lower,” 31.4 % indicated “some college,” and 33.6% indicated having received a “Bachelor” or “Graduate” degree. 2424 participants were directed to the survey,1885 of which finished the survey (attrition rate 22%).

We followed recommendations to minimize the problem of careless responding in online studies. Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 385 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 1500 participants who successfully finished the survey, completion time was 67 minutes on average (MD: 51min).

N=2119

Also through SSI we also recruited 2,119 American adults (21.5% women), who completed study materials from August 20-September 13, 2016. (Information about sampling and exclusion criteria is included in the Supplement). Age was distributed as follows: 18-24 (9.1%), 25-34 (13.8%), 35-44 (11.4%), 45-54 (2.7%), 55-65(3.6%), 65 and older (59.3%). The ethnic breakdown was: White/European American (85.9%), Black/African American (5.1%), Latino (4.1%), and “Other” (5.0%). In terms of religion, 70.7% identified as Christian, 15.7% as religiously affiliated but not Christian, and 13.7% as Atheist/Agnostic. With respect to educational status, 16.2% chose “high school or lower,” 40.4% reported “some college” and 43.4% had attained a “Bachelor” or “Graduate” degree. The median income category was $50,000-$74,999. 3425 participants were directed to the survey, 2,262 of which finished the survey (attrition rate 22 %).

We followed recommendations to minimize the problem of careless responding in online studies (Meade & Craig, 2012). Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 543 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 2,119 participants who successfully finished the survey, completion time was 92 minutes on average (MD: 57min).

2 Descriptives

2.1 Means, SD, Range, & SE

Descriptives for Conservatism (Feldman)
vars n mean sd median min max range se
Social_mean 1 1500 3.50 2.12 3.33 1 9.00 8.00 0.05
Economic_mean 2 1500 5.26 1.93 5.25 1 9.00 8.00 0.05
FJ 3 1500 4.51 1.68 4.57 1 8.86 7.86 0.04
Descriptives for Conservatism (Feldman) at Item Level
n mean sd median min max range se
Social1 1500 4.02 3.09 3.00 1 9.00 8.00 0.08
Social2 1500 3.84 3.01 3.00 1 9.00 8.00 0.08
Social3 1500 2.65 2.08 2.00 1 9.00 8.00 0.05
Economic1 1500 4.67 2.23 5.00 1 9.00 8.00 0.06
Economic2 1500 4.50 2.74 5.00 1 9.00 8.00 0.07
Economic3 1500 5.04 2.59 5.00 1 9.00 8.00 0.07
Economic4 1500 6.84 2.48 7.00 1 9.00 8.00 0.06
FJ 1500 4.51 1.68 4.57 1 8.86 7.86 0.04
Social_mean 1500 3.50 2.12 3.33 1 9.00 8.00 0.05
Economic_mean 1500 5.26 1.93 5.25 1 9.00 8.00 0.05

2.2 Likert scale distribution

2.3 Distributions

2.4 Correlations

2.4.1 Correlation Plots

2.4.2 PIDF

[1] “Economic1” “Economic2” “Economic3” “Economic4”

2.4.3 Correlation Matrix



3 Demographics

3.1 Social Class




Note on the Raincloud Plots

  • Statistical summary (top): Welch’s t-test (or ANOVA) results, effect size, confidence intervals, p-values, and sample sizes are shown above each plot.
  • Bayesian analysis (bottom): Log Bayes factor and credible intervals are reported below each plot.



Conservatism (Feldman) as grouped by SES
SES N Mean SD
Poor 38 -0.16 1.02
Lower Middle Class 298 -0.11 1.04
Middle Middle Class 679 0.01 1.00
Upper Middle Class 395 0.04 0.97
Rich 90 0.18 0.98
Social grouped by SES
SES N Mean SD
Poor 38 0.25 1.10
Lower Middle Class 298 0.06 1.00
Middle Middle Class 679 0.02 1.01
Upper Middle Class 395 -0.09 0.97
Rich 90 -0.12 0.97
Economic grouped by SES
SES N Mean SD
Poor 38 -0.46 0.91
Lower Middle Class 298 -0.22 0.99
Middle Middle Class 679 0.00 1.00
Upper Middle Class 395 0.13 0.96
Rich 90 0.37 1.04



3.2 Gender




Conservatism (Feldman) as grouped by Gender
Gender N Mean SD
Male 740 0.22 0.97
Female 760 -0.22 0.98
Social grouped by Sex
Sex N Mean SD
Male 740 0.17 0.97
Female 760 -0.17 1.00
Economic grouped by Sex
Sex N Mean SD
Male 740 0.2 0.98
Female 760 -0.2 0.98



3.3 Age




Conservatism (Feldman) as grouped by Age
Age N Mean SD
18-24 years 193 -0.12 1.02
25-34 years 264 -0.27 1.01
35-44 years 263 -0.11 0.99
45-54 years 292 -0.05 0.98
55-64 years 234 0.05 0.95
65+ 254 0.51 0.88
Social grouped by Age
Age N Mean SD
18-24 years 193 -0.01 1.03
25-34 years 264 -0.14 1.01
35-44 years 263 -0.10 1.01
45-54 years 292 -0.02 0.96
55-64 years 234 -0.05 0.97
65+ 254 0.33 0.95
Economic grouped by Age
Age N Mean SD
18-24 years 193 -0.17 0.95
25-34 years 264 -0.30 0.97
35-44 years 263 -0.10 1.04
45-54 years 292 -0.06 1.00
55-64 years 234 0.11 0.97
65+ 254 0.51 0.86



3.4 Education




Conservatism (Feldman) as grouped by Education
Education N Mean SD
Bachelor 310 0.07 0.99
Graduate 193 0.03 1.02
High School 475 -0.02 0.96
Less than High School 51 -0.11 1.16
Some College 471 -0.02 1.02
Social grouped by Education
Edu N Mean SD
Less than High School 51 0.12 1.10
High School 475 0.07 0.98
Some College 471 0.03 1.02
Bachelor 310 -0.09 0.98
Graduate 193 -0.14 0.96
Economic grouped by Education
Edu N Mean SD
Less than High School 51 -0.27 1.12
High School 475 -0.10 0.96
Some College 471 -0.06 1.00
Bachelor 310 0.18 0.98
Graduate 193 0.16 1.05



3.5 Income Levels




Conservatism (Feldman) as grouped by Income Levels
Income Levels N Mean SD
Less than $15,000 178 -0.10 1.02
$15,000-$24,999 180 -0.12 1.02
$25,000-$34,999 176 -0.04 1.05
$35,000-$49,999 227 -0.05 1.00
$50,000-$74,999 292 0.02 0.99
$75,000-$99,999 192 0.05 0.98
$100,000-$149,999 160 0.14 0.95
$150,000 + 95 0.20 0.90
Social grouped by Income Levels
Income N Mean SD
Less than $15,000 178 0.13 0.99
$15,000-$24,999 180 0.03 1.04
$25,000-$34,999 176 0.02 1.03
$35,000-$49,999 227 0.02 1.02
$50,000-$74,999 292 -0.07 0.98
$75,000-$99,999 192 -0.02 0.97
$100,000-$149,999 160 -0.01 1.01
$150,000 + 95 -0.14 0.92
Economic grouped by Income Levels
Income N Mean SD
Less than $15,000 178 -0.26 0.95
$15,000-$24,999 180 -0.21 1.04
$25,000-$34,999 176 -0.07 1.02
$35,000-$49,999 227 -0.10 0.95
$50,000-$74,999 292 0.09 0.99
$75,000-$99,999 192 0.09 0.97
$100,000-$149,999 160 0.22 0.97
$150,000 + 95 0.42 0.98



3.6 Ethnicity




Conservatism (Feldman) as grouped by Ethnicity
Ethnicity N Mean SD
Caucasian/European origin 1237 0.07 1.00
Black/African American 115 -0.37 0.87
Latino 88 -0.40 0.95
Asian/Pacific Islander 29 -0.34 0.96
Native American 13 -0.18 0.73
Other 18 -0.11 0.95
Social grouped by Ethnicity
Ethnicity N Mean SD
Caucasian/European origin 1237 0.02 1.01
Black/African American 115 0.04 0.99
Latino 88 -0.26 0.85
Asian/Pacific Islander 29 -0.29 0.95
Native American 13 0.31 1.05
Other 18 -0.05 1.04
Economic grouped by Ethnicity
Ethnicity N Mean SD
Caucasian/European origin 1237 0.10 0.99
Black/African American 115 -0.60 0.82
Latino 88 -0.40 1.01
Asian/Pacific Islander 29 -0.27 0.92
Native American 13 -0.52 0.95
Other 18 -0.12 0.88



3.7 Occupation




Conservatism (Feldman) as grouped by Occupation
Occupation N Mean SD
Employed 768 -0.02 0.99
Retired 268 0.35 0.91
Unemployed 146 -0.25 0.93
Parent 104 -0.07 1.07
Disabled 98 -0.13 1.05
Student 85 -0.25 1.00
Full-time caregiver 31 -0.08 1.08
Social grouped by Occupation
Occupation N Mean SD
Employed 768 -0.07 0.97
Retired 268 0.19 0.98
Unemployed 146 -0.07 1.02
Parent 104 0.08 1.11
Disabled 98 0.09 0.93
Student 85 -0.07 1.13
Full-time caregiver 31 0.09 1.00
Economic grouped by Occupation
Occupation N Mean SD
Employed 768 -0.02 0.99
Retired 268 0.35 0.91
Unemployed 146 -0.25 0.93
Parent 104 -0.07 1.07
Disabled 98 -0.13 1.05
Student 85 -0.25 1.00
Full-time caregiver 31 -0.08 1.08



3.8 Area




Conservatism (Feldman) as grouped by Area
Area N Mean SD
Urban 955 -0.10 1.00
Rural 545 0.18 0.98
Social grouped by Area
Area N Mean SD
Urban 955 -0.09 0.98
Rural 545 0.16 1.01
Economic grouped by Area
Area N Mean SD
Urban 955 -0.10 1.00
Rural 545 0.18 0.98



3.9 Religious Affiliation




Conservatism (Feldman) as grouped by Religious Affiliation
Religious Affiliation N Mean SD
Christian 1014 0.24 0.96
Jewish 52 -0.34 0.99
Muslim 9 -0.26 0.79
Atheist/Agnostic 230 -0.65 0.92
No religion 195 -0.36 0.84
Social grouped by Religious Affiliation
Religious Affiliation N Mean SD
Christian 1014 0.24 1.00
Jewish 9 -0.26 0.72
Muslim 52 -0.53 0.82
Atheist/Agnostic 230 -0.71 0.65
No religion 195 -0.28 0.86
Economic grouped by Religious Affiliation
Religious Affiliation N Mean SD
Christian 1014 0.16 0.96
Jewish 9 -0.18 0.89
Muslim 52 -0.09 1.14
Atheist/Agnostic 230 -0.41 1.05
No religion 195 -0.32 0.91



4 Political Behavior

4.1 Political Orientation

Correlation with General Conservatism, Economic Conservatism, Social Conservatism





  Political Orientation Social Political Orientation Economic Political Orientation Composite Political Orientation
Predictors Estimates CI p Estimates CI p Estimates CI p Estimates CI p
(Intercept) 5.31 5.22 – 5.40 <0.001 4.93 4.83 – 5.03 <0.001 5.48 5.38 – 5.58 <0.001 5.24 5.15 – 5.32 <0.001
Conservatism (Feldman) 1.69 1.60 – 1.78 <0.001 1.92 1.82 – 2.02 <0.001 1.69 1.59 – 1.80 <0.001 1.77 1.68 – 1.85 <0.001
Observations 1500 1500 1500 1500
R2 / R2 adjusted 0.476 / 0.475 0.482 / 0.481 0.415 / 0.414 0.532 / 0.531



  Political Orientation Social Political Orientation Economic Political Orientation Composite Political Orientation
Predictors Estimates CI p Estimates CI p Estimates CI p Estimates CI p
(Intercept) 0.30 -0.06 – 0.67 0.103 -0.37 -0.77 – 0.02 0.066 -0.02 -0.44 – 0.41 0.941 -0.03 -0.37 – 0.31 0.875
FJ 0.86 0.80 – 0.92 <0.001 0.93 0.87 – 0.99 <0.001 0.92 0.85 – 0.98 <0.001 0.90 0.85 – 0.96 <0.001
Age 0.13 0.07 – 0.18 <0.001 0.12 0.06 – 0.18 <0.001 0.13 0.07 – 0.20 <0.001 0.13 0.07 – 0.18 <0.001
Income 0.04 -0.00 – 0.09 0.075 -0.05 -0.10 – 0.01 0.082 0.09 0.03 – 0.14 0.002 0.03 -0.02 – 0.07 0.217
Religiosity 0.16 0.13 – 0.20 <0.001 0.26 0.22 – 0.30 <0.001 0.07 0.03 – 0.11 0.001 0.17 0.13 – 0.20 <0.001
Education -0.11 -0.21 – -0.02 0.016 -0.15 -0.25 – -0.05 0.003 0.05 -0.06 – 0.15 0.388 -0.07 -0.16 – 0.01 0.095
Observations 1500 1500 1500 1500
R2 / R2 adjusted 0.514 / 0.512 0.552 / 0.550 0.436 / 0.434 0.571 / 0.570

4.2 Religiosity



4.3 Religiosity & Political Orientation


4.4 Candidate Preferences

4.4.1 Conservatism (Feldman) and Candidate Preferences [centered]

Candidate Preferences and Conservatism (Feldman) [centered]
Candidate Preference N Mean SD
Donald Trump 444 0.55 0.79
Hillary Clinton 371 -0.51 0.78
Bernie Sanders 362 -0.74 0.79
Ted Cruz 122 0.96 0.82
Jeb Bush 83 0.57 0.76
Gary Johnson 68 0.16 0.60
Rand Paul 44 0.78 0.79
Candidate Preferences and Social [centered]
Candidate Preference N Mean SD
Donald Trump 444 0.45 0.92
Hillary Clinton 371 -0.33 0.86
Bernie Sanders 362 -0.55 0.80
Ted Cruz 122 0.81 0.95
Jeb Bush 83 0.24 0.96
Gary Johnson 68 -0.28 0.79
Rand Paul 44 0.60 0.95
Candidate Preferences and Economic [centered]
Candidate Preference N Mean SD
Donald Trump 444 0.47 0.87
Hillary Clinton 371 -0.50 0.80
Bernie Sanders 362 -0.67 0.82
Ted Cruz 122 0.80 0.78
Jeb Bush 83 0.67 0.70
Gary Johnson 68 0.47 0.64
Rand Paul 44 0.69 0.88



4.4.2 Conservatism (Feldman) and Candidate Preferences [raw means]

Candidate Preferences and Conservatism (Feldman) [centered]
Candidate Preference N Mean SD
Donald Trump 444 0.55 0.79
Hillary Clinton 371 -0.51 0.78
Bernie Sanders 362 -0.74 0.79
Ted Cruz 122 0.96 0.82
Jeb Bush 83 0.57 0.76
Gary Johnson 68 0.16 0.60
Rand Paul 44 0.78 0.79
Candidate Preferences and Economic [raw means]
Candidate Preference N Mean SD
Donald Trump 444 0.45 0.92
Hillary Clinton 371 -0.33 0.86
Bernie Sanders 362 -0.55 0.80
Ted Cruz 122 0.81 0.95
Jeb Bush 83 0.24 0.96
Gary Johnson 68 -0.28 0.79
Rand Paul 44 0.60 0.95
Candidate Preferences and Economic [raw means]
Candidate Preference N Mean SD
Donald Trump 444 0.47 0.87
Hillary Clinton 371 -0.50 0.80
Bernie Sanders 362 -0.67 0.82
Ted Cruz 122 0.80 0.78
Jeb Bush 83 0.67 0.70
Gary Johnson 68 0.47 0.64
Rand Paul 44 0.69 0.88


4.5 Party Preferences

4.5.1 Party Preferences [centered]

Party Preferences and Conservatism (Feldman) [centered]
Party Preference N Value SD
Republican Party 508 0.61 0.76
Democratic Party 560 -0.65 0.77
Libertarian Party 100 0.05 0.88
Green Party 40 -1.06 0.83
Constitution Party 14 0.74 1.26
Tea Party 68 1.25 0.58
None 120 0.04 0.80
Don't know 90 -0.09 0.85
Party Preferences and Social [centered]
Party Preference N Mean SD
Republican Party 508 0.50 0.93
Democratic Party 560 -0.47 0.83
Libertarian Party 100 -0.29 0.82
Green Party 40 -0.80 0.78
Constitution Party 14 0.61 1.14
Tea Party 68 0.96 0.75
None 120 0.00 0.93
Don't know 90 -0.03 0.94
Party Preferences and Economic [centered]
Party Preference N Mean SD
Republican Party 508 0.52 0.79
Democratic Party 560 -0.61 0.80
Libertarian Party 100 0.32 0.97
Green Party 40 -0.96 0.92
Constitution Party 14 0.63 1.23
Tea Party 68 1.13 0.66
None 120 0.06 0.82
Don't know 90 -0.11 0.95


4.5.2 Party Preferences [raw means]

Party Preferences and Conservatism (Feldman) [raw means]
Party Preferences N Mean SD
Republican Party 508 0.61 0.76
Democratic Party 560 -0.65 0.77
Libertarian Party 100 0.05 0.88
Green Party 40 -1.06 0.83
Constitution Party 14 0.74 1.26
Tea Party 68 1.25 0.58
None 120 0.04 0.80
Don't know 90 -0.09 0.85
$kable
Party Preferences and Social [raw means]
Party Preference N Mean SD
Republican Party 508 4.56 1.97
Democratic Party 560 2.51 1.75
Libertarian Party 100 2.88 1.73
Green Party 40 1.82 1.66
Constitution Party 14 4.79 2.41
Tea Party 68 5.54 1.58
None 120 3.50 1.97
Don’t know 90 3.44 1.99
$kable
Party Preferences and Economic [raw means]
Party Preference N Mean SD
Republican Party 508 6.27 1.52
Democratic Party 560 4.08 1.55
Libertarian Party 100 5.88 1.87
Green Party 40 3.41 1.77
Constitution Party 14 6.48 2.38
Tea Party 68 7.43 1.26
None 120 5.39 1.58
Don’t know 90 5.04 1.83


4.6 Voting

Conservatism (Feldman) Candidate Preferences
  2016 [Trump vs. Clinton] 2016 [Trump vs. Clinton] + Supporters 2012 [Romney vs. Obama] 2008 [McCain vs. Obama]
Predictors Log-Odds CI p Log-Odds CI p Log-Odds CI p Log-Odds CI p
(Intercept) 0.047 -Inf – Inf 0.526 0.007 -Inf – Inf 0.919 0.321 -Inf – Inf <0.001 0.351 -Inf – Inf <0.001
Conservatism (Feldman) -1.622 -Inf – Inf <0.001 -1.540 -Inf – Inf <0.001 -1.781 -Inf – Inf <0.001 -1.644 -Inf – Inf <0.001
Observations 1103 1148 1236 1206
R2 Tjur 0.348 0.326 0.371 0.338


4.7 Party Identity

Conservatism (Feldman) and Party Identity & Voting
Donald Trump Hilary Clinton
Strong Republican 282 7
Republican 166 24
Leaning Republican 58 7
Independent 17 16
Leaning Democrat 10 65
Democrat 27 129
Strong Democrat 4 323
Social and Party Identity
Donald Trump Hilary Clinton
Strong Republican 282 7
Republican 166 24
Leaning Republican 58 7
Independent 17 16
Leaning Democrat 10 65
Democrat 27 129
Strong Democrat 4 323
Economic and Party Identity
Donald Trump Hilary Clinton
Strong Republican 282 7
Republican 166 24
Leaning Republican 58 7
Independent 17 16
Leaning Democrat 10 65
Democrat 27 129
Strong Democrat 4 323

4.8 Voting & Party Identity

  2016 [Clinton vs. Trump] 2016 [Trump vs. Clinton] + Supporters
Predictors Odds Ratios CI p Odds Ratios CI p
(Intercept) 102.04 46.47 – 237.29 <0.001 77.69 37.65 – 168.26 <0.001
Party Identity (dichotomous) 0.01 0.01 – 0.02 <0.001
Party Identity (dichotomous) 0.59 0.49 – 0.70 <0.001 0.60 0.51 – 0.71 <0.001
Conservatism (Feldman) 0.01 0.01 – 0.02 <0.001
Observations 1103 1148
R2 Tjur 0.755 0.730



4.9 Likeability

4.10 Trump’s likeability




4.11 Clinton’s likeability





4.12 Johnson’s Likeability



5 Politico-Psychological correlates of Conservatism (Feldman)

5.1 Ideologies and Partisanship



5.2 Populism, Nationalism, Nativism, and Patriotism



5.3 Political Psychology

5.4 Social Justice Concerns, Empathy, and Prejudice



5.5 Values



5.6 Pot-Pourri



5.7 Positive and Negative correlates of Conservatism (Feldman)

5.7.1 Positive Correlates

5.7.2 Negative Correlates

5.8 Section Summary


5.8.1 Interaction with Social Dominance and System Justification

  Conservatism (Feldman) Conservatism (Feldman) Conservatism (Feldman) Conservatism (Feldman) Conservatism (Feldman)
Predictors Estimates CI p Estimates CI p Estimates CI p Estimates CI p Estimates CI p
(Intercept) 2.01 1.82 – 2.21 <0.001 0.62 0.38 – 0.86 <0.001 3.19 2.86 – 3.52 <0.001 -0.42 -0.73 – -0.10 0.010 1.04 0.74 – 1.34 <0.001
Social Dominance Orientation 0.67 0.62 – 0.72 <0.001
Right-Wing Authoritarianism 0.75 0.70 – 0.79 <0.001
System Justification 0.26 0.20 – 0.32 <0.001
Economic System Justification 1.02 0.96 – 1.08 <0.001
Gender-specific System Justification 0.64 0.58 – 0.69 <0.001
Observations 1500 1500 1500 1500 1500
R2 / R2 adjusted 0.324 / 0.324 0.426 / 0.426 0.042 / 0.041 0.396 / 0.395 0.268 / 0.267



  Conservatism (Feldman) Conservatism (Feldman) Conservatism (Feldman) Conservatism (Feldman) Conservatism (Feldman)
Predictors Estimates CI p Estimates CI p Estimates CI p Estimates CI p Estimates CI p
(Intercept) 1.31 0.97 – 1.64 <0.001 0.21 -0.80 – 1.22 0.686 3.19 2.86 – 3.52 <0.001 -0.42 -0.73 – -0.10 0.010 1.04 0.74 – 1.34 <0.001
SDO7_Dominance 0.32 0.21 – 0.43 <0.001
SDO7_AntiEgal 0.80 0.71 – 0.89 <0.001
SDO7_Dominance:SDO7_AntiEgal -0.07 -0.10 – -0.05 <0.001
RWA_Aggression 0.43 0.20 – 0.66 <0.001
RWA_Conventionalism 0.46 0.19 – 0.72 0.001
RWA_Submission 0.19 -0.11 – 0.49 0.209
RWA_Aggression:RWA_Conventionalism -0.04 -0.09 – 0.01 0.120
RWA_Aggression:RWA_Submission -0.05 -0.10 – 0.01 0.101
RWA_Conventionalism:RWA_Submission 0.02 -0.04 – 0.07 0.573
RWA_Aggression:RWA_Conventionalism:RWA_Submission 0.00 -0.01 – 0.01 0.427
SJ_Gen 0.26 0.20 – 0.32 <0.001
SJ_Eco 1.02 0.96 – 1.08 <0.001
SJ_Gender 0.64 0.58 – 0.69 <0.001
Observations 1500 1500 1500 1500 1500
R2 / R2 adjusted 0.391 / 0.390 0.458 / 0.456 0.042 / 0.041 0.396 / 0.395 0.268 / 0.267



5.8.2 Summary of Regression Models

Observations 1500
Dependent variable facet
Type OLS linear regression
F(1,1498) 718.29
0.32
Adj. R² 0.32
Est. S.E. t val. p
(Intercept) 2.01 0.10 20.16 0.00
SDO 0.67 0.02 26.80 0.00
Standard errors: OLS