| vars | n | mean | sd | median | min | max | range | se | |
|---|---|---|---|---|---|---|---|---|---|
| Econ_SJ1 | 1 | 1500 | 5.45 | 2.33 | 6.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ2 | 2 | 1500 | 4.10 | 1.81 | 4.00 | 1 | 9.00 | 8.00 | 0.05 |
| Econ_SJ3 | 3 | 1500 | 4.25 | 2.14 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ4 | 4 | 1500 | 3.67 | 1.91 | 4.00 | 1 | 9.00 | 8.00 | 0.05 |
| Econ_SJ5 | 5 | 1500 | 5.91 | 2.30 | 6.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ6 | 6 | 1500 | 4.02 | 2.25 | 4.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ7 | 7 | 1500 | 5.27 | 2.35 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ8 | 8 | 1500 | 5.26 | 2.47 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ9 | 9 | 1500 | 4.95 | 2.13 | 5.00 | 1 | 9.00 | 8.00 | 0.05 |
| Econ_SJ10 | 10 | 1500 | 4.80 | 2.23 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ11 | 11 | 1500 | 5.43 | 2.24 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ12 | 12 | 1500 | 5.30 | 2.12 | 5.00 | 1 | 9.00 | 8.00 | 0.05 |
| Econ_SJ13 | 13 | 1500 | 4.68 | 2.13 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ14 | 14 | 1500 | 5.20 | 2.37 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ15 | 15 | 1500 | 3.98 | 2.35 | 4.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ16 | 16 | 1500 | 4.54 | 2.51 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Econ_SJ17 | 17 | 1500 | 5.27 | 2.27 | 5.00 | 1 | 9.00 | 8.00 | 0.06 |
| Mean | 18 | 1500 | 4.83 | 1.04 | 4.94 | 1 | 8.47 | 7.47 | 0.03 |
A Politico-Psychological Analysis of Economic System Justification
1 Study Characteristics
1.1 Items: Economic System Justification
| Item | Item Description |
|---|---|
| Econ_SJ1 | If people work hard, they almost always get what they want |
| Econ_SJ2 | [Rev] The existence of widespread economic differences does not mean that they are inevitable |
| Econ_SJ3 | Laws of nature are responsible for differences in wealth in society |
| Econ_SJ4 | [Rev] There are many reasons to think that the economic system is unfair |
| Econ_SJ5 | It is virtually impossible to eliminate poverty |
| Econ_SJ6 | [Rev] Poor people are not essentially different from rich people |
| Econ_SJ7 | Most people who don’t get ahead in our society should not blame the system; they have only themselves to blame |
| Econ_SJ8 | [Rev] Equal distribution of resources is a possibility for our society |
| Econ_SJ9 | Social class differences reflect differences in the natural order of things |
| Econ_SJ10 | [Rev] Economic differences in the society reflect an illegitimate distribution of resources |
| Econ_SJ11 | There will always be poor people, because there will never be enough jobs for everybody |
| Econ_SJ12 | Economic positions are legitimate reflections of people’s achievements |
| Econ_SJ13 | [Rev] If people wanted to change the economic system to make things equal, they could |
| Econ_SJ14 | Equal distribution of resources is unnatural |
| Econ_SJ15 | [Rev] It is unfair to have an economic system which produces extreme wealth and extreme poverty at the same time |
| Econ_SJ16 | There is no point in trying to make incomes more equal |
| Econ_SJ17 | [Rev] There are no inherent differences between rich and poor; it is purely a matter of the circumstances into which you are born |
1.2 Samples
N=1500
To conduct a exploratory and a confirmatory large surveys during the general election, we hired a professional survey firm (SSI, a US-based market research company that recruits participants from a panel of 7,139,027 American citizens; more information can be found at www.surveysampling.com (now https://www.dynata.com/) to recruit a nationally representative sample of 1,500 Americans (50.7% women) who completed study materials during the general election from August 16-September 9, 2016. (Information about sampling and exclusion criteria is included in the Supplement). The age distribution was as follows: 18-24 (12.9%), 25-34 (17.6%), 35-44 (17.5%), 45-54 (19.5%), 55-65 (15.6%) and older than 65 (16.9%). The ethnic breakdown was: White/European American (82.5%), Black/African American (7.7%), Latino (5.9%) and “Other” (4.0%). Concerning religion, 67.6% identified as Christian, 17.1% as religiously affiliated but not Christian, and 15.3% as Atheist/Agnostic. With respect to education 35.1% indicated “high school only or lower,” 31.4 % indicated “some college,” and 33.6% indicated having received a “Bachelor” or “Graduate” degree. 2424 participants were directed to the survey,1885 of which finished the survey (attrition rate 22%).
We followed recommendations to minimize the problem of careless responding in online studies. Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 385 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 1500 participants who successfully finished the survey, completion time was 67 minutes on average (MD: 51min).
N=2119
Also through SSI we also recruited 2,119 American adults (21.5% women), who completed study materials from August 20-September 13, 2016. (Information about sampling and exclusion criteria is included in the Supplement). Age was distributed as follows: 18-24 (9.1%), 25-34 (13.8%), 35-44 (11.4%), 45-54 (2.7%), 55-65(3.6%), 65 and older (59.3%). The ethnic breakdown was: White/European American (85.9%), Black/African American (5.1%), Latino (4.1%), and “Other” (5.0%). In terms of religion, 70.7% identified as Christian, 15.7% as religiously affiliated but not Christian, and 13.7% as Atheist/Agnostic. With respect to educational status, 16.2% chose “high school or lower,” 40.4% reported “some college” and 43.4% had attained a “Bachelor” or “Graduate” degree. The median income category was $50,000-$74,999. 3425 participants were directed to the survey, 2,262 of which finished the survey (attrition rate 22 %).
We followed recommendations to minimize the problem of careless responding in online studies (Meade & Craig, 2012). Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 543 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 2,119 participants who successfully finished the survey, completion time was 92 minutes on average (MD: 57min).
2 Descriptives
2.1 Means, SD, Range, & SE
2.2 Proportions
2.3 Distributions
2.4 Correlations
3 Demographics
3.2 Gender
| Gender | N | Mean | SD |
|---|---|---|---|
| Female | 760 | -0.21 | 0.97 |
| Male | 740 | 0.22 | 0.98 |
3.3 Age
| Age | N | Mean | SD |
|---|---|---|---|
| 18-24 years | 193 | -0.09 | 0.97 |
| 25-34 years | 264 | -0.32 | 1.00 |
| 35-44 years | 263 | -0.06 | 1.03 |
| 45-54 years | 292 | -0.05 | 0.95 |
| 55-64 years | 234 | 0.03 | 0.95 |
| 65+ | 254 | 0.50 | 0.90 |
3.4 Education
| Education | N | Mean | SD |
|---|---|---|---|
| Less than High School | 51 | -0.05 | 1.02 |
| High School | 475 | -0.06 | 0.87 |
| Some College | 471 | -0.09 | 1.03 |
| Bachelor | 310 | 0.13 | 1.05 |
| Graduate | 193 | 0.17 | 1.10 |
3.5 Income Levels
| Income Levels | N | Mean | SD |
|---|---|---|---|
| Less than $15,000 | 178 | -0.23 | 1.05 |
| $15,000-$24,999 | 180 | -0.15 | 0.89 |
| $35,000-$49,999 | 227 | -0.11 | 0.93 |
| $25,000-$34,999 | 176 | -0.08 | 0.95 |
| $50,000-$74,999 | 292 | 0.02 | 1.03 |
| $75,000-$99,999 | 192 | 0.11 | 1.01 |
| $100,000-$149,999 | 160 | 0.30 | 0.93 |
| $150,000 + | 95 | 0.35 | 1.12 |
3.6 Ethnicity
Note on the Okabe-Ito color palette The Okabe-Ito color palette (seen above) is a set of colorblind-friendly categorical colors available in R. We are using this palette for graphs with non-ordered variables (e.g., groups, categories) for accessibility.
| Ethnicity | N | Mean | SD |
|---|---|---|---|
| Caucasian/European origin | 1237 | 0.06 | 1.01 |
| Black/African American | 115 | -0.49 | 0.85 |
| Latino | 88 | -0.20 | 0.93 |
| Asian/Pacific Islander | 29 | 0.29 | 0.83 |
| Native American | 13 | -0.23 | 0.88 |
| Other | 18 | -0.19 | 0.85 |
3.7 Occupation
| Occupation | N | Mean | SD |
|---|---|---|---|
| Employed | 768 | 0.01 | 0.98 |
| Retired | 268 | 0.33 | 0.88 |
| Unemployed | 146 | -0.39 | 1.11 |
| Parent | 104 | -0.08 | 1.09 |
| Disabled | 98 | -0.12 | 0.96 |
| Student | 85 | -0.22 | 1.11 |
| Full-time caregiver | 31 | -0.02 | 0.63 |
3.8 Area
| Area | N | Mean | SD |
|---|---|---|---|
| Urban | 955 | -0.09 | 1.01 |
| Rural | 545 | 0.15 | 0.96 |
3.9 Religious Affiliation
| Religious Affiliation | N | Mean | SD |
|---|---|---|---|
| Christian | 1014 | 0.15 | 0.91 |
| Jewish | 52 | 0.08 | 1.05 |
| Muslim | 9 | -0.14 | 1.09 |
| Atheist/Agnostic | 230 | -0.50 | 1.23 |
| No religion | 195 | -0.20 | 0.88 |
4 Political Behavior
4.1 Political Orientation
| Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 5.31 | 5.20 – 5.41 | <0.001 | 4.93 | 4.81 – 5.05 | <0.001 | 5.48 | 5.37 – 5.59 | <0.001 | 5.24 | 5.14 – 5.34 | <0.001 |
| Economic System Justification | 1.31 | 1.20 – 1.41 | <0.001 | 1.31 | 1.18 – 1.43 | <0.001 | 1.49 | 1.38 – 1.60 | <0.001 | 1.37 | 1.27 – 1.47 | <0.001 |
| Observations | 1500 | 1500 | 1500 | 1500 | ||||||||
| R2 / R2 adjusted | 0.283 / 0.283 | 0.224 / 0.224 | 0.322 / 0.322 | 0.319 / 0.318 | ||||||||
| Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | -1.46 | -1.98 – -0.94 | <0.001 | -1.79 | -2.37 – -1.21 | <0.001 | -2.45 | -3.02 – -1.88 | <0.001 | -1.90 | -2.39 – -1.41 | <0.001 |
| Econ_SJ | 1.04 | 0.94 – 1.13 | <0.001 | 0.99 | 0.89 – 1.10 | <0.001 | 1.25 | 1.14 – 1.35 | <0.001 | 1.09 | 1.00 – 1.18 | <0.001 |
| Age | 0.14 | 0.08 – 0.21 | <0.001 | 0.15 | 0.08 – 0.22 | <0.001 | 0.14 | 0.07 – 0.21 | <0.001 | 0.14 | 0.09 – 0.20 | <0.001 |
| Income | 0.02 | -0.03 – 0.08 | 0.433 | -0.06 | -0.12 – -0.00 | 0.040 | 0.05 | -0.01 – 0.11 | 0.074 | 0.00 | -0.05 – 0.06 | 0.872 |
| Religiosity | 0.31 | 0.27 – 0.34 | <0.001 | 0.43 | 0.39 – 0.47 | <0.001 | 0.21 | 0.17 – 0.25 | <0.001 | 0.32 | 0.28 – 0.35 | <0.001 |
| Education | -0.13 | -0.24 – -0.03 | 0.009 | -0.18 | -0.29 – -0.06 | 0.002 | 0.03 | -0.09 – 0.14 | 0.654 | -0.10 | -0.19 – 0.00 | 0.051 |
| Observations | 1500 | 1500 | 1500 | 1500 | ||||||||
| R2 / R2 adjusted | 0.417 / 0.415 | 0.428 / 0.426 | 0.387 / 0.384 | 0.463 / 0.462 | ||||||||
4.2 Religiosity
4.3 Religiosity & Political Orientation
4.4 Candidate Preferences
| Candidate Preference | N | Mean | SD |
|---|---|---|---|
| Donald Trump | 444 | 0.43 | 0.82 |
| Hillary Clinton | 371 | -0.31 | 0.82 |
| Bernie Sanders | 362 | -0.67 | 1.00 |
| Ted Cruz | 122 | 0.62 | 0.80 |
| Jeb Bush | 83 | 0.59 | 0.69 |
| Gary Johnson | 68 | 0.24 | 0.92 |
| Rand Paul | 44 | 0.44 | 1.12 |
| Candidate Preferences | N | Mean | SD | Range |
|---|---|---|---|---|
| Donald Trump | 444 | 0.43 | 0.82 | 1-9 |
| Hillary Clinton | 371 | -0.31 | 0.82 | 1-9 |
| Bernie Sanders | 362 | -0.67 | 1.00 | 1-9 |
| Ted Cruz | 122 | 0.62 | 0.80 | 1-9 |
| Jeb Bush | 83 | 0.59 | 0.69 | 1-9 |
| Gary Johnson | 68 | 0.24 | 0.92 | 1-9 |
| Rand Paul | 44 | 0.44 | 1.12 | 1-9 |
4.5 Party Preferences
| Party Preference | N | Mean | SD |
|---|---|---|---|
| Green Party | 40 | -1.41 | 1.24 |
| Democratic Party | 560 | -0.46 | 0.89 |
| Don't know | 90 | -0.11 | 0.92 |
| None | 120 | 0.02 | 0.77 |
| Libertarian Party | 100 | 0.18 | 1.12 |
| Constitution Party | 14 | 0.36 | 1.29 |
| Republican Party | 508 | 0.45 | 0.75 |
| Tea Party | 68 | 1.03 | 0.79 |
| Party Preferences | N | Mean | SD | Range |
|---|---|---|---|---|
| Green Party | 40 | -1.41 | 1.24 | 1-9 |
| Democratic Party | 560 | -0.46 | 0.89 | 1-9 |
| Don't know | 90 | -0.11 | 0.92 | 1-9 |
| None | 120 | 0.02 | 0.77 | 1-9 |
| Libertarian Party | 100 | 0.18 | 1.12 | 1-9 |
| Constitution Party | 14 | 0.36 | 1.29 | 1-9 |
| Republican Party | 508 | 0.45 | 0.75 | 1-9 |
| Tea Party | 68 | 1.03 | 0.79 | 1-9 |
4.6 Voting Preferences
| 2016 [Trump vs. Clinton] | 2016 [Trump vs. Clinton] + Supporters | 2012 [Romney vs. Obama] | 2008 [McCain vs. Obama] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Odds Ratios | CI | p | Odds Ratios | CI | p | Odds Ratios | CI | p | Odds Ratios | CI | p |
| (Intercept) | 479.35 | 201.04 – 1206.97 | <0.001 | 352.18 | 153.79 – 847.44 | <0.001 | 1378.54 | 548.22 – 3676.34 | <0.001 | 989.65 | 400.32 – 2589.48 | <0.001 |
| Economic System Justification | 0.28 | 0.24 – 0.34 | <0.001 | 0.30 | 0.25 – 0.35 | <0.001 | 0.24 | 0.20 – 0.29 | <0.001 | 0.26 | 0.21 – 0.31 | <0.001 |
| Observations | 1103 | 1148 | 1236 | 1206 | ||||||||
| R2 Tjur | 0.242 | 0.227 | 0.269 | 0.248 | ||||||||
4.7 Party Identity
| Donald Trump | Hilary Clinton | |
|---|---|---|
| Strong Republican | 282 | 7 |
| Republican | 166 | 24 |
| Leaning Republican | 58 | 7 |
| Independent | 17 | 16 |
| Leaning Democrat | 10 | 65 |
| Democrat | 27 | 129 |
| Strong Democrat | 4 | 323 |
4.8 Voting & Party Identity
| 2016 [Clinton vs. Trump] | 2016 [Trump vs. Clinton] + Supporters | |||||
|---|---|---|---|---|---|---|
| Predictors | Odds Ratios | CI | p | Odds Ratios | CI | p |
| (Intercept) | 72.82 | 21.58 – 260.20 | <0.001 | 54.39 | 17.51 – 178.30 | <0.001 |
| Party Identity (dichotomous) | 0.01 | 0.00 – 0.01 | <0.001 | |||
| Party Identity (dichotomous) | 0.69 | 0.53 – 0.90 | 0.006 | 0.71 | 0.55 – 0.91 | 0.006 |
| Economic System Justification | 0.01 | 0.01 – 0.01 | <0.001 | |||
| Observations | 1103 | 1148 | ||||
| R2 Tjur | 0.748 | 0.722 | ||||
4.9 Likeability
4.10 Trump’s Likebility
4.11 Clinton’s Likebility
4.12 Johnson’s Likeability
5 Politico-Psychological correlates of Economic System Justification
5.1 Ideologies and Partisanship
5.2 Populism, Nationalism, Nativism, and Patriotism
5.3 Political Psychology
5.5 Values
5.6 Pot-Pourri
5.7 Positive and Negative correlates of Economic System Justification
5.8 Section Summary
| Economic System Justification | Economic System Justification | Economic System Justification | Economic System Justification | Economic System Justification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 3.21 | 3.10 – 3.33 | <0.001 | 2.98 | 2.81 – 3.14 | <0.001 | 3.29 | 3.10 – 3.49 | <0.001 | 0.00 | 0.00 – 0.00 | <0.001 | 2.37 | 2.19 – 2.54 | <0.001 |
| Social Dominance Orientation | 0.43 | 0.40 – 0.46 | <0.001 | ||||||||||||
| Right-Wing Authoritarianism | 0.36 | 0.33 – 0.39 | <0.001 | ||||||||||||
| System Justification | 0.30 | 0.27 – 0.34 | <0.001 | ||||||||||||
| Economic System Justification | 1.00 | 1.00 – 1.00 | <0.001 | ||||||||||||
| Gender-specific System Justification | 0.45 | 0.42 – 0.48 | <0.001 | ||||||||||||
| Observations | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||
| R2 / R2 adjusted | 0.356 / 0.356 | 0.254 / 0.253 | 0.149 / 0.148 | 1.000 / 1.000 | 0.355 / 0.354 | ||||||||||
| Economic System Justification | Economic System Justification | Economic System Justification | Economic System Justification | Economic System Justification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 2.66 | 2.45 – 2.86 | <0.001 | 0.72 | 0.01 – 1.43 | 0.047 | 3.29 | 3.10 – 3.49 | <0.001 | 0.00 | 0.00 – 0.00 | <0.001 | 2.37 | 2.19 – 2.54 | <0.001 |
| SDO7_Dominance | 0.31 | 0.25 – 0.38 | <0.001 | ||||||||||||
| SDO7_AntiEgal | 0.47 | 0.42 – 0.53 | <0.001 | ||||||||||||
| SDO7_Dominance:SDO7_AntiEgal | -0.05 | -0.07 – -0.04 | <0.001 | ||||||||||||
| RWA_Agression | 0.48 | 0.32 – 0.65 | <0.001 | ||||||||||||
| RWA_Conventionalism | 0.64 | 0.45 – 0.83 | <0.001 | ||||||||||||
| RWA_Submission | 0.54 | 0.33 – 0.75 | <0.001 | ||||||||||||
| RWA_Agression:RWA_Conventionalism | -0.07 | -0.10 – -0.04 | <0.001 | ||||||||||||
| RWA_Agression:RWA_Submission | -0.07 | -0.11 – -0.03 | 0.001 | ||||||||||||
| RWA_Conventionalism:RWA_Submission | -0.09 | -0.13 – -0.05 | <0.001 | ||||||||||||
| RWA_Agression:RWA_Conventionalism:RWA_Submission | 0.01 | 0.00 – 0.02 | 0.001 | ||||||||||||
| SJ_Gen | 0.30 | 0.27 – 0.34 | <0.001 | ||||||||||||
| SJ_Eco | 1.00 | 1.00 – 1.00 | <0.001 | ||||||||||||
| SJ_Gender | 0.45 | 0.42 – 0.48 | <0.001 | ||||||||||||
| Observations | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||
| R2 / R2 adjusted | 0.395 / 0.394 | 0.291 / 0.288 | 0.149 / 0.148 | 1.000 / 1.000 | 0.355 / 0.354 | ||||||||||
| Observations | 1500 |
| Dependent variable | facet |
| Type | OLS linear regression |
| F(1,1498) | 827.97 |
| R² | 0.36 |
| Adj. R² | 0.36 |
| Est. | S.E. | t val. | p | |
|---|---|---|---|---|
| (Intercept) | 3.21 | 0.06 | 53.50 | 0.00 |
| SDO | 0.43 | 0.01 | 28.77 | 0.00 |
| Standard errors: OLS |
3.1 Social Class
Note on the Raincloud Plots