Zeitgeist
A Politico-Psychological Analysis
1 Study Characteristics
1.1 Items: Zeitgeist
Two facets:
- Empathic Concern
- Perspective Taking
Items
Zeitgeist comprises two facets:
- Collective Discontent
- Personal Discontent
Collective Discontent
How many out of the last 30 days did the average american encounter problems with, or was bothered by…
Personal Discontent
How many out of the last 30 days did YOU encounter problems with, or was bothered by…
- Crime
- Immigrants
- Social Injustice
- Health care provision
- Global warming
- The economy
- Money shortages or budget cuts
- Personal safety
- Social cohesion
- Privacy
- Unemployment
- The government
- Unequal opportunities for privileged groups
- Corruption and/or fraud
- Lack of democracy
- Income inequality
- Lack of freedom
- Overregulation (i.e. red tape)
- Discrimination
- Alcohol or drugs abuse
- Indecent or antisocial behavior
- Unequal opportunities for unprivileged groups
- Quality of the Justice System
- Lack of respect
- Quality of police work
- Quality of politicians’ work
- Quality of journalism
- Quality of education
- Quality of health care
Possible response values are from 0 to 30.
Source:
van der Bles, A. M., Postmes, T., & Meijer, R. R. (2015). Understanding collective discontents: A psychological approach to measuring zeitgeist. PloS one, 10(6), e0130100.
1.2 Samples 2016
N=1500
To conduct a exploratory and a confirmatory large surveys during the general election, we hired a professional survey firm (SSI, a US-based market research company that recruits participants from a panel of 7,139,027 American citizens; more information can be found at www.surveysampling.com (now https://www.dynata.com/) to recruit a nationally representative sample of 1,500 Americans (50.7% women) who completed study materials during the general election from August 16-September 9, 2016. (Information about sampling and exclusion criteria is included in the Supplement). The age distribution was as follows: 18-24 (12.9%), 25-34 (17.6%), 35-44 (17.5%), 45-54 (19.5%), 55-65 (15.6%) and older than 65 (16.9%). The ethnic breakdown was: White/European American (82.5%), Black/African American (7.7%), Latino (5.9%) and “Other” (4.0%). Concerning religion, 67.6% identified as Christian, 17.1% as religiously affiliated but not Christian, and 15.3% as Atheist/Agnostic. With respect to education 35.1% indicated “high school only or lower,” 31.4 % indicated “some college,” and 33.6% indicated having received a “Bachelor” or “Graduate” degree. 2424 participants were directed to the survey,1885 of which finished the survey (attrition rate 22%).
We followed recommendations to minimize the problem of careless responding in online studies. Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 385 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 1500 participants who successfully finished the survey, completion time was 67 minutes on average (MD: 51min).
N=2119
Also through SSI we also recruited 2,119 American adults (21.5% women), who completed study materials from August 20-September 13, 2016. (Information about sampling and exclusion criteria is included in the Supplement). Age was distributed as follows: 18-24 (9.1%), 25-34 (13.8%), 35-44 (11.4%), 45-54 (2.7%), 55-65(3.6%), 65 and older (59.3%). The ethnic breakdown was: White/European American (85.9%), Black/African American (5.1%), Latino (4.1%), and “Other” (5.0%). In terms of religion, 70.7% identified as Christian, 15.7% as religiously affiliated but not Christian, and 13.7% as Atheist/Agnostic. With respect to educational status, 16.2% chose “high school or lower,” 40.4% reported “some college” and 43.4% had attained a “Bachelor” or “Graduate” degree. The median income category was $50,000-$74,999. 3425 participants were directed to the survey, 2,262 of which finished the survey (attrition rate 22 %).
We followed recommendations to minimize the problem of careless responding in online studies (Meade & Craig, 2012). Specifically, we employed 10 random attention questions and time controls to check for data quality. There were 543 participants who failed more than one attention check or finished the survey in under ~22 minutes and were therefore excluded from the sample. For the 2,119 participants who successfully finished the survey, completion time was 92 minutes on average (MD: 57min).
2 Descriptives
2.1 Means, SD, Range, & SE
| vars | n | mean | sd | median | min | max | range | se | |
|---|---|---|---|---|---|---|---|---|---|
| Collective_Discontent_mean | 1 | 466 | 10.98 | 7.39 | 10.03 | 0 | 30 | 30 | 0.34 |
| Personal_Discontent_mean | 2 | 464 | 5.23 | 5.87 | 2.66 | 0 | 30 | 30 | 0.27 |
| n | mean | sd | median | min | max | range | se | |
|---|---|---|---|---|---|---|---|---|
| Collective_Discontent1 | 466 | 11.78 | 10.39 | 9.00 | 0 | 30.00 | 30.00 | 0.48 |
| Collective_Discontent2 | 466 | 9.48 | 9.53 | 6.00 | 0 | 30.00 | 30.00 | 0.44 |
| Collective_Discontent3 | 466 | 9.71 | 9.26 | 6.00 | 0 | 30.00 | 30.00 | 0.43 |
| Collective_Discontent4 | 466 | 12.14 | 9.94 | 10.00 | 0 | 30.00 | 30.00 | 0.46 |
| Collective_Discontent5 | 466 | 7.88 | 9.24 | 4.00 | 0 | 30.00 | 30.00 | 0.43 |
| Collective_Discontent6 | 466 | 15.14 | 10.26 | 15.00 | 0 | 30.00 | 30.00 | 0.48 |
| Collective_Discontent7 | 466 | 13.34 | 9.84 | 12.00 | 0 | 30.00 | 30.00 | 0.46 |
| Collective_Discontent8 | 466 | 11.21 | 9.63 | 9.00 | 0 | 30.00 | 30.00 | 0.45 |
| Collective_Discontent9 | 466 | 8.09 | 8.86 | 5.00 | 0 | 30.00 | 30.00 | 0.41 |
| Collective_Discontent10 | 466 | 10.28 | 9.55 | 8.00 | 0 | 30.00 | 30.00 | 0.44 |
| Collective_Discontent11 | 466 | 11.69 | 9.51 | 10.00 | 0 | 30.00 | 30.00 | 0.44 |
| Collective_Discontent12 | 466 | 14.23 | 10.65 | 14.00 | 0 | 30.00 | 30.00 | 0.49 |
| Collective_Discontent13 | 466 | 9.73 | 9.69 | 7.00 | 0 | 30.00 | 30.00 | 0.45 |
| Collective_Discontent14 | 466 | 11.15 | 10.10 | 8.00 | 0 | 30.00 | 30.00 | 0.47 |
| Collective_Discontent15 | 466 | 8.81 | 9.38 | 5.00 | 0 | 30.00 | 30.00 | 0.43 |
| Collective_Discontent16 | 466 | 10.44 | 9.78 | 8.00 | 0 | 30.00 | 30.00 | 0.45 |
| Collective_Discontent17 | 466 | 8.00 | 9.18 | 4.00 | 0 | 30.00 | 30.00 | 0.43 |
| Collective_Discontent18 | 466 | 11.95 | 10.26 | 10.00 | 0 | 30.00 | 30.00 | 0.48 |
| Collective_Discontent19 | 466 | 10.42 | 9.85 | 8.00 | 0 | 30.00 | 30.00 | 0.46 |
| Collective_Discontent20 | 466 | 11.88 | 9.94 | 10.00 | 0 | 30.00 | 30.00 | 0.46 |
| Collective_Discontent21 | 466 | 9.38 | 9.21 | 6.00 | 0 | 30.00 | 30.00 | 0.43 |
| Collective_Discontent22 | 466 | 9.47 | 9.55 | 7.00 | 0 | 30.00 | 30.00 | 0.44 |
| Collective_Discontent23 | 466 | 10.05 | 9.70 | 8.00 | 0 | 30.00 | 30.00 | 0.45 |
| Collective_Discontent24 | 466 | 12.23 | 10.44 | 10.00 | 0 | 30.00 | 30.00 | 0.48 |
| Collective_Discontent25 | 466 | 9.25 | 9.78 | 5.00 | 0 | 30.00 | 30.00 | 0.45 |
| Collective_Discontent26 | 466 | 14.40 | 10.89 | 14.00 | 0 | 30.00 | 30.00 | 0.50 |
| Collective_Discontent27 | 466 | 12.61 | 10.74 | 10.00 | 0 | 30.00 | 30.00 | 0.50 |
| Collective_Discontent28 | 466 | 11.39 | 9.74 | 10.00 | 0 | 30.00 | 30.00 | 0.45 |
| Collective_Discontent29 | 466 | 12.31 | 10.15 | 10.00 | 0 | 30.00 | 30.00 | 0.47 |
| Personal_Discontent1 | 464 | 4.11 | 7.68 | 0.50 | 0 | 30.00 | 30.00 | 0.36 |
| Personal_Discontent2 | 464 | 4.13 | 7.70 | 0.00 | 0 | 30.00 | 30.00 | 0.36 |
| Personal_Discontent3 | 464 | 4.32 | 7.58 | 0.00 | 0 | 30.00 | 30.00 | 0.35 |
| Personal_Discontent4 | 464 | 5.10 | 7.89 | 1.00 | 0 | 30.00 | 30.00 | 0.37 |
| Personal_Discontent5 | 464 | 4.47 | 7.86 | 1.00 | 0 | 30.00 | 30.00 | 0.36 |
| Personal_Discontent6 | 464 | 8.72 | 10.43 | 4.00 | 0 | 30.00 | 30.00 | 0.48 |
| Personal_Discontent7 | 464 | 7.03 | 10.06 | 1.00 | 0 | 30.00 | 30.00 | 0.47 |
| Personal_Discontent8 | 464 | 4.14 | 7.24 | 1.00 | 0 | 30.00 | 30.00 | 0.34 |
| Personal_Discontent9 | 464 | 3.17 | 6.39 | 0.00 | 0 | 30.00 | 30.00 | 0.30 |
| Personal_Discontent10 | 464 | 4.72 | 7.84 | 1.00 | 0 | 30.00 | 30.00 | 0.36 |
| Personal_Discontent11 | 464 | 5.22 | 9.19 | 0.00 | 0 | 30.00 | 30.00 | 0.43 |
| Personal_Discontent12 | 464 | 8.30 | 10.69 | 2.00 | 0 | 30.00 | 30.00 | 0.50 |
| Personal_Discontent13 | 464 | 4.30 | 7.85 | 0.00 | 0 | 30.00 | 30.00 | 0.36 |
| Personal_Discontent14 | 464 | 5.42 | 8.89 | 1.00 | 0 | 30.00 | 30.00 | 0.41 |
| Personal_Discontent15 | 464 | 4.41 | 8.09 | 0.00 | 0 | 30.00 | 30.00 | 0.38 |
| Personal_Discontent16 | 464 | 5.27 | 8.97 | 0.00 | 0 | 30.00 | 30.00 | 0.42 |
| Personal_Discontent17 | 464 | 4.61 | 8.35 | 0.00 | 0 | 30.00 | 30.00 | 0.39 |
| Personal_Discontent18 | 464 | 5.76 | 9.08 | 1.00 | 0 | 30.00 | 30.00 | 0.42 |
| Personal_Discontent19 | 464 | 4.19 | 7.96 | 0.00 | 0 | 30.00 | 30.00 | 0.37 |
| Personal_Discontent20 | 464 | 3.75 | 7.51 | 0.00 | 0 | 30.00 | 30.00 | 0.35 |
| Personal_Discontent21 | 464 | 3.75 | 6.95 | 0.00 | 0 | 30.00 | 30.00 | 0.32 |
| Personal_Discontent22 | 464 | 3.65 | 7.14 | 0.00 | 0 | 30.00 | 30.00 | 0.33 |
| Personal_Discontent23 | 464 | 4.65 | 8.14 | 0.00 | 0 | 30.00 | 30.00 | 0.38 |
| Personal_Discontent24 | 464 | 6.29 | 9.32 | 1.00 | 0 | 30.00 | 30.00 | 0.43 |
| Personal_Discontent25 | 464 | 3.72 | 7.39 | 0.00 | 0 | 30.00 | 30.00 | 0.34 |
| Personal_Discontent26 | 464 | 8.52 | 10.97 | 2.00 | 0 | 30.00 | 30.00 | 0.51 |
| Personal_Discontent27 | 464 | 8.41 | 10.92 | 2.00 | 0 | 30.00 | 30.00 | 0.51 |
| Personal_Discontent28 | 464 | 5.46 | 8.76 | 1.00 | 0 | 30.00 | 30.00 | 0.41 |
| Personal_Discontent29 | 464 | 6.09 | 9.18 | 1.00 | 0 | 30.00 | 30.00 | 0.43 |
| Zeitgeist | 466 | 8.11 | 5.87 | 7.29 | 0 | 29.93 | 29.93 | 0.27 |
| Collective_Discontent_mean | 466 | 10.98 | 7.39 | 10.03 | 0 | 30.00 | 30.00 | 0.34 |
| Personal_Discontent_mean | 464 | 5.23 | 5.87 | 2.66 | 0 | 30.00 | 30.00 | 0.27 |
2.2 Likert scale distribution
2.3 Correlations
2.3.1 Correlation Plots
2.3.2 PIDF
2.3.3 Correlation Matrix
3 Demographics
3.2 Gender
| Gender | N | Mean | SD |
|---|---|---|---|
| Male | 740 | NaN | NA |
| Female | 760 | NaN | NA |
| Sex | N | Mean | SD |
|---|---|---|---|
| Male | 325 | -0.05 | 0.96 |
| Female | 141 | 0.11 | 1.08 |
| Sex | N | Mean | SD |
|---|---|---|---|
| Male | 324 | 0.02 | 1.03 |
| Female | 140 | -0.05 | 0.92 |
3.3 Age
| Age | N | Mean | SD |
|---|---|---|---|
| 18-24 years | 193 | NaN | NA |
| 25-34 years | 264 | NaN | NA |
| 35-44 years | 263 | NaN | NA |
| 45-54 years | 292 | NaN | NA |
| 55-64 years | 234 | NaN | NA |
| 65+ | 254 | NaN | NA |
| Age | N | Mean | SD |
|---|---|---|---|
| 18-24 years | 110 | 0.05 | 0.95 |
| 25-34 years | 74 | 0.21 | 1.13 |
| 35-44 years | 61 | 0.10 | 1.04 |
| 45-54 years | 22 | -0.22 | 1.09 |
| 55-64 years | 5 | 0.24 | 0.86 |
| 65+ | 194 | -0.12 | 0.94 |
| Age | N | Mean | SD |
|---|---|---|---|
| 18-24 years | 110 | 0.24 | 1.15 |
| 25-34 years | 74 | 0.12 | 1.02 |
| 35-44 years | 60 | -0.30 | 0.71 |
| 45-54 years | 22 | -0.08 | 1.11 |
| 55-64 years | 5 | -0.42 | 0.62 |
| 65+ | 193 | -0.07 | 0.95 |
3.4 Education
| Education | N | Mean | SD |
|---|---|---|---|
| Bachelor | 310 | NaN | NA |
| Graduate | 193 | NaN | NA |
| High School | 475 | NaN | NA |
| Less than High School | 51 | NaN | NA |
| Some College | 471 | NaN | NA |
| Edu | N | Mean | SD |
|---|---|---|---|
| Less than High School | 25 | 0.02 | 0.81 |
| High School | 192 | 0.12 | 1.09 |
| Some College | 125 | 0.04 | 1.01 |
| Bachelor | 73 | -0.12 | 0.88 |
| Graduate | 51 | -0.37 | 0.77 |
| Edu | N | Mean | SD |
|---|---|---|---|
| Less than High School | 25 | -0.10 | 0.94 |
| High School | 192 | 0.13 | 1.14 |
| Some College | 123 | -0.03 | 0.92 |
| Bachelor | 73 | -0.05 | 0.94 |
| Graduate | 51 | -0.30 | 0.65 |
3.5 Income Levels
| Income Levels | N | Mean | SD |
|---|---|---|---|
| Less than $15,000 | 71 | 0.15 | 1.04 |
| $15,000-$24,999 | 72 | -0.05 | 0.96 |
| $25,000-$34,999 | 68 | 0.07 | 1.06 |
| $35,000-$49,999 | 70 | 0.12 | 0.97 |
| $50,000-$74,999 | 66 | 0.03 | 1.04 |
| $75,000-$99,999 | 36 | -0.08 | 0.88 |
| $100,000-$149,999 | 45 | -0.13 | 1.07 |
| $150,000 + | 38 | -0.35 | 0.85 |
| Income | N | Mean | SD |
|---|---|---|---|
| Less than $15,000 | 71 | 0.13 | 1.05 |
| $15,000-$24,999 | 72 | -0.07 | 0.99 |
| $25,000-$34,999 | 68 | 0.05 | 1.05 |
| $35,000-$49,999 | 70 | 0.14 | 0.91 |
| $50,000-$74,999 | 66 | 0.05 | 1.07 |
| $75,000-$99,999 | 36 | -0.06 | 0.91 |
| $100,000-$149,999 | 45 | -0.12 | 1.06 |
| $150,000 + | 38 | -0.36 | 0.83 |
| Income | N | Mean | SD |
|---|---|---|---|
| Less than $15,000 | 71 | 0.14 | 1.02 |
| $15,000-$24,999 | 72 | -0.02 | 0.96 |
| $25,000-$34,999 | 68 | 0.08 | 1.05 |
| $35,000-$49,999 | 69 | 0.05 | 1.06 |
| $50,000-$74,999 | 65 | 0.02 | 0.99 |
| $75,000-$99,999 | 36 | -0.09 | 0.87 |
| $100,000-$149,999 | 45 | -0.12 | 1.08 |
| $150,000 + | 38 | -0.25 | 0.90 |
3.6 Ethnicity
| Ethnicity | N | Mean | SD |
|---|---|---|---|
| Caucasian/European origin | 398 | -0.04 | 1.00 |
| Black/African American | 26 | 0.19 | 0.93 |
| Latino | 22 | 0.38 | 1.18 |
| Asian/Pacific Islander | 10 | -0.22 | 0.57 |
| Native American | 3 | 0.37 | 1.38 |
| Other | 7 | 0.33 | 1.03 |
| Ethnicity | N | Mean | SD |
|---|---|---|---|
| Caucasian/European origin | 398 | -0.04 | 0.99 |
| Black/African American | 26 | 0.30 | 1.04 |
| Latino | 22 | 0.32 | 1.11 |
| Asian/Pacific Islander | 10 | -0.21 | 0.55 |
| Native American | 3 | 0.19 | 1.27 |
| Other | 7 | 0.40 | 1.02 |
| Ethnicity | N | Mean | SD |
|---|---|---|---|
| Caucasian/European origin | 396 | -0.02 | 0.99 |
| Black/African American | 26 | 0.01 | 0.94 |
| Latino | 22 | 0.35 | 1.28 |
| Asian/Pacific Islander | 10 | -0.18 | 0.71 |
| Native American | 3 | 0.51 | 1.18 |
| Other | 7 | 0.15 | 0.87 |
3.7 Occupation
| Occupation | N | Mean | SD |
|---|---|---|---|
| Employed | 168 | 0.01 | 1.01 |
| Retired | 150 | -0.08 | 0.98 |
| Unemployed | 55 | 0.10 | 0.98 |
| Parent | 25 | -0.09 | 1.02 |
| Disabled | 18 | -0.10 | 0.78 |
| Student | 42 | 0.15 | 1.15 |
| Full-time caregiver | 6 | 0.24 | 0.93 |
| Occupation | N | Mean | SD |
|---|---|---|---|
| Employed | 169 | 0.03 | 0.99 |
| Retired | 151 | -0.14 | 0.97 |
| Unemployed | 55 | 0.07 | 1.11 |
| Parent | 25 | 0.20 | 1.08 |
| Disabled | 18 | 0.33 | 1.13 |
| Student | 42 | 0.01 | 0.87 |
| Full-time caregiver | 6 | 0.39 | 1.02 |
| Occupation | N | Mean | SD |
|---|---|---|---|
| Employed | 168 | 0.01 | 1.01 |
| Retired | 150 | -0.08 | 0.98 |
| Unemployed | 55 | 0.10 | 0.98 |
| Parent | 25 | -0.09 | 1.02 |
| Disabled | 18 | -0.10 | 0.78 |
| Student | 42 | 0.15 | 1.15 |
| Full-time caregiver | 6 | 0.24 | 0.93 |
3.8 Area
| Area | N | Mean | SD |
|---|---|---|---|
| Urban | 284 | -0.03 | 0.97 |
| Rural | 180 | 0.05 | 1.05 |
| Area | N | Mean | SD |
|---|---|---|---|
| Urban | 284 | -0.03 | 1 |
| Rural | 182 | 0.05 | 1 |
| Area | N | Mean | SD |
|---|---|---|---|
| Urban | 284 | -0.03 | 0.97 |
| Rural | 180 | 0.05 | 1.05 |
3.9 Religious Affiliation
| Religious Affiliation | N | Mean | SD |
|---|---|---|---|
| Christian | 1014 | NaN | NA |
| Muslim | 9 | NaN | NA |
| Jewish | 52 | NaN | NA |
| Atheist/Agnostic | 230 | NaN | NA |
| No religion | 195 | NaN | NA |
| Religious Affiliation | N | Mean | SD |
|---|---|---|---|
| Christian | 326 | 0.05 | 0.99 |
| Muslim | 3 | -0.61 | 0.76 |
| Jewish | 11 | -0.38 | 1.13 |
| Atheist/Agnostic | 66 | -0.12 | 1.02 |
| No religion | 60 | -0.04 | 0.98 |
| Religious Affiliation | N | Mean | SD |
|---|---|---|---|
| Christian | 324 | -0.01 | 0.99 |
| Muslim | 3 | -0.49 | 0.62 |
| Jewish | 11 | -0.29 | 0.89 |
| Atheist/Agnostic | 66 | 0.17 | 1.13 |
| No religion | 60 | -0.07 | 0.94 |
4 Political Behavior
4.1 Political Orientation
Correlation with General Conservatism, Economic Conservatism, Social Conservatism
| Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 5.91 | 5.70 – 6.13 | <0.001 | 5.59 | 5.34 – 5.83 | <0.001 | 6.07 | 5.84 – 6.29 | <0.001 | 5.86 | 5.65 – 6.06 | <0.001 |
| Zeitgeist | -0.03 | -0.24 – 0.18 | 0.772 | 0.04 | -0.20 – 0.29 | 0.721 | -0.15 | -0.38 – 0.08 | 0.189 | -0.05 | -0.25 – 0.16 | 0.660 |
| Observations | 466 | 466 | 466 | 466 | ||||||||
| R2 / R2 adjusted | 0.000 / -0.002 | 0.000 / -0.002 | 0.004 / 0.002 | 0.000 / -0.002 | ||||||||
| Political Orientation | Social Political Orientation | Economic Political Orientation | Composite Political Orientation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 2.94 | 2.25 – 3.63 | <0.001 | 2.37 | 1.61 – 3.13 | <0.001 | 2.88 | 2.12 – 3.64 | <0.001 | 2.73 | 2.07 – 3.39 | <0.001 |
| Zeitgeist | 0.00 | -0.03 – 0.04 | 0.800 | 0.01 | -0.02 – 0.05 | 0.567 | -0.01 | -0.04 – 0.03 | 0.715 | 0.00 | -0.03 – 0.03 | 0.867 |
| Age | 0.30 | 0.20 – 0.40 | <0.001 | 0.34 | 0.23 – 0.45 | <0.001 | 0.32 | 0.21 – 0.43 | <0.001 | 0.32 | 0.23 – 0.41 | <0.001 |
| Income | 0.03 | -0.07 – 0.13 | 0.596 | -0.07 | -0.19 – 0.04 | 0.203 | 0.07 | -0.04 – 0.19 | 0.205 | 0.01 | -0.09 – 0.11 | 0.852 |
| Religiosity | 0.31 | 0.24 – 0.38 | <0.001 | 0.45 | 0.37 – 0.52 | <0.001 | 0.21 | 0.13 – 0.28 | <0.001 | 0.32 | 0.26 – 0.39 | <0.001 |
| Education | 0.02 | -0.18 – 0.23 | 0.819 | -0.06 | -0.29 – 0.16 | 0.575 | 0.24 | 0.01 – 0.46 | 0.042 | 0.06 | -0.13 – 0.26 | 0.513 |
| Observations | 466 | 466 | 466 | 466 | ||||||||
| R2 / R2 adjusted | 0.263 / 0.255 | 0.316 / 0.309 | 0.214 / 0.205 | 0.299 / 0.292 | ||||||||
4.2 Religiosity
4.3 Religiosity & Political Orientation
4.4 Voting
| 2016 [Trump vs. Clinton] | 2016 [Trump vs. Clinton] + Supporters | 2012 [Romney vs. Obama] | 2008 [McCain vs. Obama] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Log-Odds | CI | p | Log-Odds | CI | p | Log-Odds | CI | p | Log-Odds | CI | p |
| (Intercept) | -0.712 | -Inf – Inf | <0.001 | -0.719 | -Inf – Inf | <0.001 | -0.459 | -Inf – Inf | <0.001 | -0.460 | -Inf – Inf | <0.001 |
| Zeitgeist | -0.173 | -Inf – Inf | 0.158 | -0.178 | -Inf – Inf | 0.141 | -0.029 | -Inf – Inf | 0.791 | 0.060 | -Inf – Inf | 0.582 |
| Observations | 316 | 338 | 333 | 323 | ||||||||
| R2 Tjur | 0.006 | 0.006 | 0.000 | 0.001 | ||||||||
4.5 Voting & Party Identity
| 2016 [Clinton vs. Trump] | 2016 [Trump vs. Clinton] + Supporters | |||||
|---|---|---|---|---|---|---|
| Predictors | Odds Ratios | CI | p | Odds Ratios | CI | p |
| (Intercept) | 22.77 | 8.49 – 75.34 | <0.001 | 18.34 | 7.41 – 53.86 | <0.001 |
| Party Identity (dichotomous) | 0.01 | 0.00 – 0.01 | <0.001 | |||
| Party Identity (dichotomous) | 0.93 | 0.86 – 1.01 | 0.089 | 0.94 | 0.87 – 1.01 | 0.087 |
| Zeitgeist | 0.01 | 0.00 – 0.02 | <0.001 | |||
| Observations | 318 | 340 | ||||
| R2 Tjur | 0.016 | 0.053 | ||||
4.6 Likeability
4.7 Trump’s likeability
4.8 Clinton’s likeability
4.9 Johnson’s Likeability
5 Politico-Psychological correlates of Zeitgeist
5.1 Ideologies and Partisanship
5.2 Populism, Nationalism, Nativism, and Patriotism
5.3 Political Psychology
5.5 Values
5.6 Pot-Pourri
5.7 Positive and Negative correlates of Zeitgeist
5.7.1 Positive Correlates
5.7.2 Negative Correlates
5.8 Section Summary
5.8.3 Summary of Regression Models
| Observations | 466 (1034 missing obs. deleted) |
| Dependent variable | facet |
| Type | OLS linear regression |
| F(1,464) | 1.21 |
| R² | 0.00 |
| Adj. R² | 0.00 |
| Est. | S.E. | t val. | p | |
|---|---|---|---|---|
| (Intercept) | 9.00 | 0.85 | 10.56 | 0.00 |
| SDO | -0.22 | 0.20 | -1.10 | 0.27 |
| Standard errors: OLS |
3.1 Social Class
Note on the Raincloud Plots